Your car is constantly exposed to a lot of dirt, grime and so many other harmful elements. Even ultraviolet rays pose a lot of challenges for the interior of your vehicle. You need to make sure that you have the best protectant to keep your dashboard clean.
Best Dashboard Protectant
Manufacturer | Rating | Price |
---|---|---|
Mothers® Protectant Care | ![]() | $10.00 |
Eco Touch® Dashboard Protect | ![]() | $17.00 |
Eco Touch® Dashboard Protect (1 Gal.) | ![]() | $35.00 |
Eco Touch® Dashboard Protect (24 oz.) | ![]() | $11.00 |
Mothers® 24 oz. Protectant Rubber-Vinyl-Plastic Care | ![]() | $12.00 |
Mothers® 16 oz. Protectant Rubber-Vinyl-Plastic Care | ![]() | $9.00 |
Dr. Beasley's® Carpet & Upholstery Care | ![]() | $19.00 |
Armor All® Original Protectant Wipes | ![]() | $5.00 |
Black Magic® Pro-Shine Protectant | ![]() | $4.75 |
Armor All® Air Freshening Protectant Wipes | ![]() | $4.50 |
There are quite a number of good products in the market. You have to choose wisely when looking for the right protectant for dashboard.
More about Car Care