Many car owners tend to tint windows of their vehicles. This is not only a great way to protect the interior from fading, but also a good option of hiding your personal things you’ve got in the vehicle from the passers-by. Sounds like something you are about to do about your car or truck? Before you decide to tint the windows of your vehicle, check out the tint laws applicable in your state to make sure you won’t get a ticket for that.
In the chart you will find exact information on what’s the percentage of tint, allowed for every car window in your vehicle. So just pick your state and check out what kind of tint may be applied there. Though it is always a good idea to double-check the information about the window tint laws on the official state website, as even though we tend to keep the information up-to-date, there may be some recent changes.
Window Tint Laws (2017 - 2018)
STATE | FRONT SIDES | REAR SIDES | BACK | VISOR | NET/FILM |
---|---|---|---|---|---|
AL window tint law | 32% | 32% | 32% | 6" | NET |
AK window tint law | 70% | 40% | 40% | 5" | NET |
AZ window tint law | 33% | ANY% | ANY% | AS1 | NET |
AR window tint law | 25% | 25% | 10% | 5" | NET |
CA window tint law | 70% | ANY% | ANY% | 4" | NET |
CO window tint law | 27% | 27% | 27% | 4" | NET |
CT window tint law | 35% | 35% | ANY% | AS1 | NET |
DC window tint law | 70% | 50% | 50% | AS1 OR 5" | NET |
DE window tint law | 70% | ANY% | ANY% | AS1 | NET |
FL window tint law | 28% | 15% | 15% | AS1 | NET |
GA window tint law | 32% | 32% | 32% | 6" | NET |
HI window tint law | 35% | 35% | 35% | 70% | NET |
IA window tint law | 70% | ANY% | ANY% | AS1 | NET |
ID window tint law | 35% | 20% | 35% | AS1 | FILM |
IL window tint law | 35% | 35% | 35% | 6" | NET |
IN window tint law | 30% | 30% | 30% | AS1 | VAGUE |
KS window tint law | 35% | 35% | 35% | AS1 | NET |
KY window tint law | 35% | 18% | 18% | AS1 | FILM |
LA window tint law | 40% | 25% | 12% | AS1 | NET |
MA window tint law | 35% | 35% | 35% | 6" | NET |
ME window tint law | 35% | ANY% | ANY% | AS1 | NET |
MD window tint law | 35% | 35% | 35% | 5" | NET |
MI window tint law | 4" | ANY% | ANY% | 4" | NET |
MN window tint law | 50% | 50% | 50% | NO | VAGUE |
MO window tint law | 35% | ANY% | ANY% | AS1 | NET |
MS window tint law | 28% | 28% | 28% | AS1 | NET |
MT window tint law | 24% | 14% | 14% | AS1 | FILM |
NC window tint law | 35% | 35% | 35% | AS1 | NET |
ND window tint law | 50% | ANY% | ANY% | 70% | NET |
NE window tint law | 35% | 20% | 20% | AS1 OR 5" | NET |
NH window tint law | NO | 35% | 35% | 6" | NET |
NJ window tint law | NO | ANY% | ANY% | NO | NET |
NM window tint law | 20% | 20% | 20% | AS1 OR 5" | NET |
NV window tint law | 35% | ANY% | ANY% | AS1 | NET |
NY window tint law | 70% | 70% | ANY% | 6" | NET |
OH window tint law | 50% | ANY% | ANY% | 70% | NET |
OK window tint law | 25% | 25% | 25% | AS1 OR 5" | NET |
OR window tint law | 35% | 35% | 35% | 6" | NET |
PA window tint law | 70% | 70% | 70% | NO | NET |
RI window tint law | 70% | 70% | 70% | AS1 | NET |
SC window tint law | 27% | 27% | 27% | AS1 | NET |
SD window tint law | 35% | 20% | 20% | AS1 | NET |
TN window tint law | 35% | 35% | 35% | AS1 | FILM |
TX window tint law | 25% | 25% | ANY% | AS1 OR 5" | NET |
UT window tint law | 43% | ANY% | ANY% | AS1 | NET |
VT window tint law | NO | ANY% | ANY% | AS1 | NET |
VA window tint law | 50% | 35% | 35% | AS1 | NET |
WA window tint law | 24% | 24% | 24% | 6" | NET |
WI window tint law | 50% | 35% | 35% | AS1 | NET |
WV window tint law | 35% | 35% | 35% | 5" | NET |
WY window tint law | 28% | 28% | 28% | AS1 OR 5" | NET |
Also keep in mind, that sometimes regulations may change in different areas even within one state. So it’s good to double-check the information regarding your specific area.